Functional Testing for DLS Grades
(Formerly HYLA Grades)
Testing is specific to each device category:
Mobile Devices and Tablets Testing
This chart outlines the minimum thresholds needed to be met for each grade.
Note: Tests with a ‘–‘ listed indicates that we are not guaranteeing that functionality nor that the test was performed.
See GRADING SCALE to learn more.
| Grade Test | AA+ Like New Condition Fully Functional | A+ Light Wear and Tear Fully Functional | A Light Wear & Tear Partially Functional | B+ More Aggressive Wear & Tear Fully Functional | B More Aggressive Wear & Tear Partially Functional | C Heavy Cosmetic Damage Key Functionality Tested |
|---|---|---|---|---|---|---|
| Data Cleared | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| All Activation Locks are Disabled | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Powers ON/OFF | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Establishes Network Connection | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Device Charges | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Digitizer Function | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | — |
| LCD Function | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | — |
| Less than 3 Missing Pixels | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | — |
| Wi-Fi Connectivity | ✔️ | ✔️ | ✔️ | ✔️ | — | — |
| Rear Picture / Camera / Video Operational | ✔️ | ✔️ | ✔️ | ✔️ | — | — |
| Speaker and Microphone Function | ✔️ | ✔️ | ✔️ | ✔️ | — | — |
| Exterior Buttons Function (Home, Volume, Mute, Power, Etc.) Operational | ✔️ | ✔️ | ✔️ | ✔️ | — | — |
| No Nav Bar / Menu Burn-in | ✔️ | ✔️ | ✔️ | ✔️ | — | — |
| No Bruising nor Burn-in Present | ✔️ | ✔️ | ✔️ | ✔️ | — | — |
| No Chips nor Delamination Present on Main Display Area or Screen Borders | ✔️ | ✔️ | ✔️ | — | — | — |
| Backlight Function | ✔️ | ✔️ | — | ✔️ | — | — |
| Proximity Sensor Function | ✔️ | ✔️ | — | ✔️ | — | — |
| Vibrator Function | ✔️ | ✔️ | — | ✔️ | — | — |
| Headset Jack Function | ✔️ | ✔️ | — | ✔️ | — | — |
| Bluetooth Function | ✔️ | ✔️ | — | ✔️ | — | — |
| GPS Function | ✔️ | ✔️ | — | ✔️ | — | — |
| LDI Function | ✔️ | ✔️ | — | ✔️ | — | — |
| Front Picture / Camera / Video Operational | ✔️ | ✔️ | — | ✔️ | — | — |
| Fingerprint/Facial Recognition Function | ✔️ | ✔️ | — | ✔️ | — | — |
| Battery Health (70%+) | ✔️ | ✔️ | — | — | — | |
| 14-Day Buyers Remorse | ✔️ | — | — | — | — | — |
Wearables Testing
This chart outlines the minimum thresholds needed to be met for each grade.
Note: New Grade products will be in their original packaging, including shrink wrap or sealed packaging. We do not unwrap, open, inspect, nor test. Tests with a ‘–‘ listed indicate that we are not guaranteeing that functionality nor that the test was performed.
See GRADING SCALE to learn more.
| Grade Test | AA Like New, Fully Functional Devices, Buyer’s Remorse | A Free of Cracks, Breaks, & Missing Pieces | B More Aggressive Wear & Tear Cosmetics | C Heavily Damaged Cosmetics |
|---|---|---|---|---|
| Data Cleared | ✔️ | ✔️ | ✔️ | ✔️ |
| All Activation Locks are Disabled | ✔️ | ✔️ | ✔️ | ✔️ |
| Powers ON/OFF | ✔️ | ✔️ | ✔️ | ✔️ |
| Functioning LCD | ✔️ | ✔️ | ✔️ | ✔️ |
| Functioning Touchscreen/Digitizer | ✔️ | ✔️ | ✔️ | — |
| Screen is Free of Cracks, Breaks, and Missing Pieces | ✔️ | ✔️ | ✔️ | — |
| Functioning Speaker/Receiver | ✔️ | ✔️ | ✔️ | — |
| Free of Water Damage (LDI not tripped) | ✔️ | ✔️ | — | — |
| Functioning Charger | ✔️ | ✔️ | — | — |
| Entire Device is Free of Cracks, Breaks, and Missing Pieces | ✔️ | ✔️ | — | — |
Apple Accessories Testing
This chart outlines the minimum thresholds needed to be met for each grade.
Note: New Grade products are in their original unopened packaging including shrink wrap or sealed packaging. We do not unwrap, open, nor inspect and therefore do not test.
Tests with a ‘–‘ listed indicate that we are not guaranteeing that functionality nor that the test was performed.
See GRADING SCALE to learn more.
| AirPod/AirPod Pro Grade Test | Open Box | Excellent | Good | Fair |
|---|---|---|---|---|
| Powers ON | ✔️ | ✔️ | ✔️ | — |
| Bluetooth | ✔️ | ✔️ | ✔️ | — |
| Speaker | ✔️ | ✔️ | ✔️ | — |
| HomePod Device Grade Test | Open Box | Excellent | Good | Fair |
| Powers On | ✔️ | ✔️ | ✔️ | — |
| Bluetooth | ✔️ | ✔️ | ✔️ | — |
| Speaker | ✔️ | ✔️ | ✔️ | — |
| WiFi | ✔️ | ✔️ | ✔️ | — |
| Mic | ✔️ | ✔️ | ✔️ | — |
| Apple TV Grade Test | Open Box | Excellent | Good | Fair |
| Powers On | ✔️ | ✔️ | ✔️ | — |
| Bluetooth | ✔️ | ✔️ | ✔️ | — |
| WiFi | ✔️ | ✔️ | ✔️ | — |
| IR Receiver | ✔️ | ✔️ | ✔️ | — |
TX4 Accessories Testing
This chart outlines the minimum thresholds needed to be met for each grade.
Note: New Grade products are in their original unopened packaging including shrink wrap or sealed packaging. We do not unwrap, open, nor inspect and therefore do not test.
See GRADING SCALE to learn more.
| Apple Product | A: Open / No Box | B: Open / No Box | C: Open / No Box |
|---|---|---|---|
| Powers ON | ✔️ | ✔️ | ✔️ |
| Bluetooth Pairing | ✔️ | ✔️ | ✔️ |
| Left/Right Audio | ✔️ | ✔️ | ✔️ |
| Microphone | ✔️ | ✔️ | ✔️ |
| Charging Case | ✔️ | ✔️ | ✔️ |
| ANC/Transparency (Pro/Max Models) | ✔️ | ✔️ | ✔️ |
| Other Headsets | A: Open / No Box | B: Open / No Box | C: Open / No Box |
| Powers On | ✔️ | ✔️ | ✔️ |
| Bluetooth Pairing | ✔️ | ✔️ | ✔️ |
| Left/Right Audio | ✔️ | ✔️ | ✔️ |
| Microphone | ✔️ | ✔️ | ✔️ |
| Charging Case | ✔️ | ✔️ | ✔️ |
| ANC/Transparency Mode | ✔️ | ✔️ | ✔️ |
| Speakers | A: Open / No Box | B: Open / No Box | C: Open / No Box |
| Powers On | ✔️ | ✔️ | ✔️ |
| Bluetooth Pairing | ✔️ | ✔️ | ✔️ |
| Audio | ✔️ | ✔️ | ✔️ |
| Microphone (if applicable) | ✔️ | ✔️ | ✔️ |
| Other | A: Open / No Box | B: Open / No Box | C: Open / No Box |
| Powers On | ✔️ | ✔️ | ✔️ |
| Bluetooth Pairing (if applicable) | ✔️ | ✔️ | ✔️ |
| Left/Right Audio (if applicable) | ✔️ | ✔️ | ✔️ |
| Microphone (if applicable) | ✔️ | ✔️ | ✔️ |
Laptop Testing
This chart outlines the minimum thresholds needed to be met for each grade.
See GRADING SCALE to learn more.
| Laptop Grade Test | A | B | C |
|---|---|---|---|
| CPU | ✔️ | ✔️ | ✔️ |
| Motherboard | ✔️ | ✔️ | ✔️ |
| Battery | ✔️ | ✔️ | ✔️ |
| USB Ports | ✔️ | ✔️ | ✔️ |
| Keyboards | ✔️ | ✔️ | ✔️ |
| Pointer | ✔️ | ✔️ | ✔️ |
| Display | ✔️ | ✔️ | ✔️ |
| Audio | ✔️ | ✔️ | ✔️ |
| Wi-Fi | ✔️ | ✔️ | ✔️ |

